ERGO60 - VL-5 - Spare Parts
Products need a certain knowledge level.
Any questions please contact our team for counselling.

Spare parts available for this machine:
- Drive system
- Lifting system
- Bowl arms
- Safety guard
- Planetary head
- Planetary head – Upper part
- Planetary head – Lower part
- Machine column
- Control panel
- Control box
- Cables
Due to technical complexity how the spare parts placements and connections are in the mixer, then download the manual for visuals.
Select spare parts in the product tables below:
Drive system
Lifting system
Bowl arms
Safety guard
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| 56CE61-280 | Filling chute | ||
| STA3149ZB | O-ring | ||
| 35DE61-21.3ZB | Safety guard, left | ||
| 35DE61-21M | Safety guard, left | ||
| 35DE61-22.3ZB | Safety guard, right | ||
| 35DE61-22M | Safety guard, right |
Planetary head
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| DE61-2ZB | Planetary head | ||
| R60-2.20ZB | Planetary head, lower part | ||
| R60-3.1ZB | Planetary head, upper part | ||
| AR60-162ZB | Plastic cap |
Planetary head – Upper part
Planetary head – Lower part
Machine column
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AR80-213ZB | Base plate | ||
| AR80-212 | Blanking plug | ||
| DE61-151ZB | Bracket for control box | ||
| CE61-170ZB | Cover plate | ||
| DE61-22.17ZB | Cover plate | ||
| 56CE61-25ZB | Stay for safety guard | ||
| DE61-21ZB | Top cover |
Control panel
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AR31-174.5 | Emergency stop | ||
| DE61-560ZB | HMI panel | ||
| DE61-176M | Push button switch | ||
| 56CR10-111ZB | Safety Switch |
Control box
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| 08030-0555 | Control box |






























