ERGO140 - VL-5 - Spare Parts
Products need a certain knowledge level.
Any questions please contact our team for counselling.

Spare parts available for this machine:
- Drive system
- Lifting system
- Bowl arms
- Safety guard
- Planetary head
- Planetary head – Upper part
- Planetary head – Lower part
- Machine column
- Control panel
- Control box
- Cables
Due to technical complexity how the spare parts placements and connections are in the mixer, then download the manual for visuals.
Select spare parts in the product tables below:
Drive system
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| DE141-601 | Frekvensomformer/motor 7,5 kW, 3x400V | ||
| AE140-129ZB | Head Pulley | ||
| DE141-61ZB | Motor plate | ||
| DE141-90 | Power belt | ||
| AE140-128ZB | Pulley |
Lifting system
Bowl arms
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AE140-68ZB | Bowl arm, guide rod | ||
| AE140-23/24.2EZ | Bowlarms with rolls complete | ||
| AE140-69.2ZB | Bushing | ||
| DE141-69ZB | Cam bearing | ||
| AR31-128ZB | Roll for bowl clamping |
Safety guard
Planetary head
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AE140-2.23ZB | Planetary head | ||
| AR200-2.25ZB | Planetary head, lower part | ||
| DE101-3.1ZB | Planetary head, upper part | ||
| AR100-162ZB | Plastic cap |
Planetary head – Upper part
Planetary head – Lower part
Machine column
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AR80-213ZB | Base plate | ||
| AR80-212 | Blanking plug | ||
| DE141-151ZB | Bracket for Control box | ||
| AE140-171ZB | Cover plate | ||
| DE141-22.17ZB | Cover plate | ||
| 56AE140-25ZB | Shaft for Safety guard | ||
| DE141-21ZB | Top cover |
Control panel
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AR31-174.5 | Emergency stop | ||
| DE61-560ZB | HMI panel | ||
| DE61-176M | Push button switch | ||
| 56CR10-111ZB | Safety Switch |
Control box
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| 08030-0555 | Control box |




































