Scroll on table
| Series / Model / Sizes | A Equipment | B Equipment | C Equipment |
| KODIAK10 | – | – | – |
| KODIAK20 (A: 20 – B: 20/12L) | Jun – 2023 | Aug – 2024 | – |
| KODIAK30 (A: 30L – B: 30/15L) | Jun – 2023 | Aug – 2024 | – |
| AR30 (A: 30L – B: 30/15L) | Q4 – 2024 | Q4 – 2024 | – |
| AR40 (A: 40L – B: 40/20L) | Apr – 2024 | Aug – 2024 | – |
| AR60 (A: 60L – B: 60/30L) | Q2 – 2025 | Q4 – 2024 | – |
| AR80 (A: 80L – B: 80/40L) | Q2 – 2025 | Q2 – 2025 | – |
| AR100 (A: 100L – B: 100/60L – C: 100/40L) | Q2 – 2025 | Q2 – 2025 | Q1 – 2025 |
| AR200 (A: 200L) | Q2 – 2025 | Q2 – 2025 | – |
| ERGO60 (A: 60L – B: 60/30L) | Q2 – 2025 | Q4 – 2024 | – |
| ERGO100 (A: 100L – B: 100/60L – C: 100/40L) | Q2 – 2025 | Q2 – 2025 | Q1 – 2025 |
| ERGO140 (A: 140L – B: 140/80L) | Q2 – 2025 | Q2 – 2025 | – |
AR40, KODIAK20 or KODIAK30 purchasethis new whip design is available as B- Equipment (Accessory)
Whip for AR40
(As accessory)
Item no: AR40-28.3M
Whip for KODIAK30
(As accessory)
Item no: CR30-28.3M
Whip for KODIAK20
(As accessory)
Item no: CR20-28.3M
For easy cleaning access
Wires made of solid stainless spring steel
– Never gets out of shape
Designed with the perfect space tolerance between the whip and the bowl. Gains higher turbulence to optimize all the volume of the food in the bowl and prevent waste.
Each wire is attached to a solid center joint to achieve a stronger construction.